Tables
Normal Style Table
| Vestibulum | Phasellus | Consectetur | Vestibulum | Consectetur Ispsum |
|---|---|---|---|---|
| Phasellus | 621.0 | Fringilla Aenean | Ullamcorper Dolor Mattis Aenean | Ultricies |
| Vestibulum | 621.0 | Ullamcorper Dolor Mattis Aenean | Fringilla Aenean | Ullamcorper Dolor Mattis Aenean |
| Vulputate | 621.0 | Ultricies | Ullamcorper Dolor Mattis Aenean | Ullamcorper Dolor Mattis Aenean |
| Purus | 621.0 | Ullamcorper Dolor Mattis Aenean | 50 | Fringilla Aenean |
| Pretium | 621.0 | 123 | Ultricies | 3241 |
Horizontal Zebra
| Vestibulum | Phasellus | Consectetur | Vestibulum | Consectetur Ispsum |
|---|---|---|---|---|
| Phasellus | 621.0 | Fringilla Aenean | Ullamcorper Dolor Mattis Aenean | Ultricies |
| Vestibulum | 621.0 | Ullamcorper Dolor Mattis Aenean | Fringilla Aenean | Ullamcorper Dolor Mattis Aenean |
| Vulputate | 621.0 | Ultricies | Ullamcorper Dolor Mattis Aenean | Ullamcorper Dolor Mattis Aenean |
| Purus | 621.0 | Ullamcorper Dolor Mattis Aenean | 50 | Fringilla Aenean |
| Pretium | 621.0 | 123 | Ultricies | 3241 |
Vertical Zebra
| Vestibulum | Phasellus | Consectetur | Vestibulum | Consectetur Ispsum |
|---|---|---|---|---|
| Phasellus | 621.0 | Fringilla Aenean | Ullamcorper Dolor Mattis Aenean | Ultricies |
| Vestibulum | 621.0 | Ullamcorper Dolor Mattis Aenean | Fringilla Aenean | Ullamcorper Dolor Mattis Aenean |
| Vulputate | 621.0 | Ultricies | Ullamcorper Dolor Mattis Aenean | Ullamcorper Dolor Mattis Aenean |
| Purus | 621.0 | Ullamcorper Dolor Mattis Aenean | 50 | Fringilla Aenean |
| Pretium | 621.0 | 123 | Ultricies | 3241 |
Boxed Style Table
| Vestibulum | Phasellus | Consectetur | Vestibulum | Consectetur Ispsum |
|---|---|---|---|---|
| Phasellus | 621.0 | Fringilla Aenean | Ullamcorper Dolor Mattis Aenean | Ultricies |
| Vestibulum | 621.0 | Ullamcorper Dolor Mattis Aenean | Fringilla Aenean | Ullamcorper Dolor Mattis Aenean |
| Vulputate | 621.0 | Ultricies | Ullamcorper Dolor Mattis Aenean | Ullamcorper Dolor Mattis Aenean |
| Purus | 621.0 | Ullamcorper Dolor Mattis Aenean | 50 | Fringilla Aenean |
| Pretium | 621.0 | 123 | Ultricies | 3241 |
Simple Style Table
| Vestibulum | Phasellus | Consectetur | Vestibulum | Consectetur Ispsum |
|---|---|---|---|---|
| Phasellus | 621.0 | Fringilla Aenean | Ullamcorper Dolor Mattis Aenean | Ultricies |
| Vestibulum | 621.0 | Ullamcorper Dolor Mattis Aenean | Fringilla Aenean | Ullamcorper Dolor Mattis Aenean |
| Vulputate | 621.0 | Ultricies | Ullamcorper Dolor Mattis Aenean | Ullamcorper Dolor Mattis Aenean |
| Purus | 621.0 | Ullamcorper Dolor Mattis Aenean | 50 | Fringilla Aenean |
| Pretium | 621.0 | 123 | Ultricies | 3241 |
Simple Style Table
| Language | Medical history questionaire | Consent Form | |
|---|---|---|---|
| <img src="/assets/efp/img/flags/ar.png" height="25"> | Argentina | <a href="#">PDF</a> - <a href="#">Word document</a> | <a href="#">PDF</a> - <a href="#">Word document</a> |
| <img src="/assets/efp/img/flags/fi.png" height="25"> | Finish | <a href="#">PDF</a> - <a href="#">Word document</a> | <a href="#">PDF</a> - <a href="#">Word document</a> |
| <img src="/assets/efp/img/flags/gb.png" height="25"> | English | <a href="#">PDF</a> - <a href="#">Word document</a> | <a href="#">PDF</a> - <a href="#">Word document</a> |




